G-Pro2 touch screen 5″
Methods
- Standard feeding
- Growth curve dosing

Drive units

Rail types

Feeding set ups

Installation

Features
Pellon CR300 | Pellon CR400 (2W) | Pellon CR600 (2W) | |
Components | 1-4 different feeds | ||
Length [mm] | 700 | 1100 | 1100 |
Width [mm] | 800 | 800 | 1100 |
Height [mm] | 1450 | 1450 | 1650 |
Net weight [kg] | 80 | 90 | 120 |
Turning radius [mm] | 500 | ||
Controls | Pellon G-Pro2 5″ | ||
Capacity [l] | 300 | 400 | 600 |
Power consumption | Battery | ||
Electric fence | Yes |
Technical data
CR 300 | CR 400 (2W) | CR 600 (2W) | |
Components | 1-4 different feeds | ||
Length [mm] | 700 | 1100 | 1100 |
Width [mm] | 800 | 800 | 1100 |
Height [mm] | 1450 | 1450 | 1650 |
Net weight [kg] | 80 | 90 | 120 |
Turning radius [mm] | 500 | ||
Controls | Pellon G-Pro2 5″ | ||
Capacity [l] | 300 | 400 | 600 |
Power consumption | Battery | ||
Electric fence | Yes |
Options
2 side feeding
Distribution in two directions is provided via a transverse screw or belt conveyor.

Auger types
Screw feeding system for 1 to 4 different feeds, suitable for cramped conditions.

GSM-module

How can we help
Please contact us so we can discuss more individually tailored solution for your needs. We will be happy to help.
Call us
+358 6 4837 555
Leave a contact request